Jupiler Pro League

Belgium ·League ·📅 Musim 2023
📊 Klasemen — First Division A: Relegation Round
# Tim P M S K GM GK SG Pts Form
1 Charleroi 36 12 9 15 37 52 -15 45 W W W W W
2 Kortrijk 36 8 7 21 29 67 -38 31 L W W L L
3 RWDM 36 7 9 20 39 76 -37 30 L L L W W
4 AS Eupen 36 8 4 24 29 66 -37 28 W L L L L
Champions League
Europa / Conference
Relegation
📊 Klasemen — First Division A: Championship Round
# Tim P M S K GM GK SG Pts Form
1 Club Brugge KV 40 21 12 7 83 35 +48 50 D W D W W
2 Union St. Gilloise 40 25 9 6 80 43 +37 49 W W D D W
3 Anderlecht 40 22 11 7 70 42 +28 46 L L W D D
4 Cercle Brugge 40 17 9 14 57 47 +10 37 D L W W D
5 Genk 40 16 12 12 59 48 +11 37 L W L L L
6 Antwerp 40 16 10 14 62 45 +17 32 W L L L L
Champions League
Europa / Conference
Relegation
📊 Klasemen — First Division A: Conference League Play-off Group
# Tim P M S K GM GK SG Pts Form
1 Gent 40 20 11 9 80 48 +32 48 W W L W W
2 KV Mechelen 40 18 7 15 59 52 +7 39 W W L L W
3 St. Truiden 40 13 14 13 49 61 -12 33 L D W D D
4 OH Leuven 40 11 11 18 46 59 -13 30 L D W W L
5 KVC Westerlo 40 9 12 19 59 74 -15 24 W L W D L
6 Standard Liege 40 8 15 17 45 68 -23 22 L L L L D
Champions League
Europa / Conference
Relegation
📊 Klasemen — First Division A: Regular Season
# Tim P M S K GM GK SG Pts Form
1 Union St. Gilloise 30 21 7 2 63 31 +32 70 D D W W W
2 Anderlecht 30 18 9 3 58 30 +28 63 L W W W W
3 Antwerp 30 14 10 6 55 27 +28 52 D W W D L
4 Club Brugge KV 30 14 9 7 62 29 +33 51 L W W L D
5 Cercle Brugge 30 14 5 11 44 34 +10 47 W D L W D
6 Genk 30 12 11 7 51 31 +20 47 D W L W W
7 Gent 30 12 11 7 53 38 +15 47 W D L D W
8 KV Mechelen 30 13 6 11 39 34 +5 45 L W W W W
9 St. Truiden 30 10 10 10 35 46 -11 40 W L L W L
10 Standard Liege 30 8 10 12 33 41 -8 34 W L W L L
11 KVC Westerlo 30 7 9 14 42 54 -12 30 D L L L W
12 OH Leuven 30 7 8 15 34 47 -13 29 W L L D D
13 Charleroi 30 7 8 15 26 48 -22 29 L D W L D
14 AS Eupen 30 7 3 20 24 58 -34 24 L W L L L
15 Kortrijk 30 6 6 18 22 57 -35 24 W L W L L
16 RWDM 30 5 8 17 31 67 -36 23 L L L D L
Champions League
Europa / Conference
Relegation
Sponsored