Liga I

Romania ·League ·📅 Musim 2025
📊 Klasemen — Championship Round
# Tim P M S K GM GK SG Pts Form
1 Universitatea Craiova 10 6 2 2 12 6 +6 50 D W D W W
2 Universitatea Cluj 10 6 1 3 13 11 +2 46 D L W W L
3 CFR 1907 Cluj 10 4 4 2 8 7 +1 43 D D D W W
4 Dinamo Bucuresti 10 3 4 3 13 12 +1 39 L D D W L
5 Rapid 10 1 3 6 8 14 -6 34 D D L L L
6 Arges Pitesti 10 1 4 5 6 10 -4 32 D D L L L
Champions League
Europa / Conference
Relegation
📊 Klasemen — Relegation Round
# Tim P M S K GM GK SG Pts Form
1 Uta Arad 9 5 2 2 14 7 +7 39 W W D D L
2 FCSB 9 4 2 3 13 9 +4 37 W W L D L
3 Oţelul 9 4 2 3 17 15 +2 35 W W D D W
4 FC Botosani 9 3 3 3 13 17 -4 33 L L D D D
5 Csikszereda 9 5 2 2 11 8 +3 33 W L W D W
6 Petrolul Ploiesti 9 2 3 4 9 15 -6 25 L D D L D
7 Farul Constanta 9 1 3 5 8 11 -3 25 W D L L D
8 AFC Hermannstadt 9 3 4 2 13 10 +3 25 L W W D D
9 Unirea Slobozia 9 2 3 4 11 13 -2 22 L D D D L
10 Metaloglobus 9 2 4 3 10 14 -4 16 W D D D L
Champions League
Europa / Conference
Relegation
📊 Klasemen — Superliga
# Tim P M S K GM GK SG Pts Form
1 Universitatea Craiova 30 17 9 4 53 27 +26 60 D W D W W
2 Rapid 30 16 8 6 47 30 +17 56 D D L L L
3 Universitatea Cluj 30 16 6 8 48 27 +21 54 D L W W L
4 CFR 1907 Cluj 30 15 8 7 49 40 +9 53 D D D W W
5 Dinamo Bucuresti 30 14 10 6 42 28 +14 52 L D D W L
6 Arges Pitesti 30 15 5 10 37 28 +9 50 D D L L L
7 FCSB 30 13 7 10 48 40 +8 46 W W L D L
8 Uta Arad 30 11 10 9 39 44 -5 43 W W D D L
9 FC Botosani 30 11 9 10 37 29 +8 42 L L D D D
10 Oţelul 30 11 8 11 39 32 +7 41 W W D D W
11 Farul Constanta 30 10 7 13 39 37 +2 37 W D L L D
12 Petrolul Ploiesti 30 7 11 12 24 31 -7 32 L D D L D
13 Csikszereda 30 8 8 14 30 58 -28 32 W L W D W
14 Unirea Slobozia 30 7 4 19 27 46 -19 25 L D D D L
15 AFC Hermannstadt 30 5 8 17 29 50 -21 23 L W W D D
16 Metaloglobus 30 2 6 22 25 66 -41 12 W D D D L
Champions League
Europa / Conference
Relegation
Sponsored