Liga Leumit

Israel ·League ·📅 Musim 2022
📊 Klasemen — Liga Leumit: Promotion Group
# Tim P M S K GM GK SG Pts Form
1 Maccabi Petah Tikva 37 23 6 8 73 34 +39 75 L W W W W
2 Hapoel Petah Tikva 37 21 8 8 62 31 +31 71 D W L W W
3 Ironi Tiberias 37 19 10 8 57 38 +19 67 W W L L L
4 Hapoel Umm al-Fahm 37 17 9 11 44 32 +12 60 L L W L W
5 Hapoel Acre 37 15 11 11 50 39 +11 56 W L W D L
6 Maccabi Kabilio Jaffa 37 15 7 15 47 50 -3 52 D L W D L
7 Hapoel Kfar Saba 37 15 6 16 48 52 -4 51 W W L L L
8 Bnei Yehuda 37 13 9 15 51 59 -8 48 L L L W W
Champions League
Europa / Conference
Relegation
📊 Klasemen — Liga Leumit: Relegation Round
# Tim P M S K GM GK SG Pts Form
1 Hapoel Ramat Gan 37 13 11 13 50 49 +1 50 D W W W W
2 Hapoel Afula 37 12 10 15 49 51 -2 46 L L W L L
3 Hapoel Ramat HaSharon 37 12 10 15 45 47 -2 46 D L W W W
4 Hapoel Rishon LeZion 37 11 11 15 45 48 -3 44 D W L D W
5 Kafr Qasim 37 9 15 13 43 47 -4 42 D W L L D
6 Hapoel Nazareth Illit 37 12 6 19 42 59 -17 42 W L W W L
7 Maccabi Ahi Nazareth 37 11 9 17 37 55 -18 42 D W L D L
8 Agudat Sport Ashdod 37 4 10 23 26 78 -52 10 D L L L D
Champions League
Europa / Conference
Relegation
📊 Klasemen — Liga Leumit: Regular Season
# Tim P M S K GM GK SG Pts Form
1 Maccabi Petah Tikva 30 19 4 7 57 30 +27 61 D W W W W
2 Hapoel Petah Tikva 30 18 6 6 48 25 +23 60 W W D L W
3 Ironi Tiberias 30 15 10 5 50 29 +21 55 D W W W D
4 Hapoel Umm al-Fahm 30 14 9 7 37 21 +16 51 L W L D W
5 Hapoel Acre 30 13 8 9 38 31 +7 47 W L D W L
6 Maccabi Kabilio Jaffa 30 13 5 12 42 42 0 44 D L W W L
7 Hapoel Kfar Saba 30 12 6 12 38 39 -1 42 W L W L L
8 Bnei Yehuda 30 11 8 11 43 39 +4 41 D W L L W
9 Hapoel Afula 30 10 9 11 37 36 +1 39 L L L W D
10 Maccabi Ahi Nazareth 30 10 6 14 30 42 -12 36 D W L L L
11 Hapoel Rishon LeZion 30 9 8 13 33 38 -5 35 D D D L L
12 Hapoel Ramat HaSharon 30 9 8 13 29 35 -6 35 L W L L L
13 Hapoel Ramat Gan 30 8 10 12 30 40 -10 34 D L W W W
14 Kafr Qasim 30 7 12 11 33 35 -2 33 D D W W L
15 Hapoel Nazareth Illit 30 7 6 17 31 53 -22 27 W L L L L
16 Agudat Sport Ashdod 30 4 7 19 20 61 -41 7 L L L L L
Champions League
Europa / Conference
Relegation
Sponsored