Meistriliiga

Estonia ·League ·📅 Musim 2013
📊 Klasemen
# Tim P M S K GM GK SG Pts Form
1 FC Levadia Tallinn 36 30 1 5 69 24 +45 91 W W W W W
2 Kalju Nomme 36 26 6 4 78 23 +55 84 W W W W D
3 Sillamäe Kalev 36 23 6 7 75 22 +53 75 W W W W W
4 Flora Tallinn 36 21 5 10 83 40 +43 68 L W W L D
5 Paide 36 15 2 19 43 58 -15 47 W L L W L
6 FCI Tallinn 36 10 8 18 36 56 -20 38 W L L L L
7 Trans Narva 36 11 3 22 39 55 -16 36 L W W L W
8 Tallinna Kalev 36 10 4 22 35 77 -42 34 L L L W W
9 Tammeka 36 8 8 20 30 68 -38 32 L W L L L
10 Kuressaare 36 2 5 29 22 87 -65 11 L L L L L
Champions League
Europa / Conference
Relegation
Sponsored