Meistriliiga

Estonia ·League ·📅 Musim 2014
📊 Klasemen
# Tim P M S K GM GK SG Pts Form
1 FC Levadia Tallinn 36 26 6 4 112 19 +93 84 W W L W W
2 Sillamäe Kalev 36 25 4 7 108 34 +74 79 W W W W W
3 Flora Tallinn 36 24 7 5 88 36 +52 79 L W W L W
4 Kalju Nomme 36 24 6 6 85 19 +66 78 W L W W L
5 FCI Tallinn 36 19 9 8 80 44 +36 66 W W W W L
6 Paide 36 9 8 19 39 67 -28 35 W L L W D
7 Tammeka 36 7 7 22 37 83 -46 28 L W L L W
8 Trans Narva 36 6 10 20 37 79 -42 28 L L L L D
9 Lokomotiv 36 4 6 26 35 115 -80 18 L L W L L
10 Tallinna Kalev 36 3 3 30 21 146 -125 12 L L L L L
Champions League
Europa / Conference
Relegation
Sponsored