Meistriliiga

Estonia ·League ·📅 Musim 2015
📊 Klasemen
# Tim P M S K GM GK SG Pts Form
1 Flora Tallinn 36 27 3 6 72 24 +48 84 L W W W W
2 FC Levadia Tallinn 36 22 10 4 78 32 +46 76 W L D W W
3 Kalju Nomme 36 22 5 9 69 36 +33 71 D W D W W
4 FCI Tallinn 36 17 11 8 50 32 +18 62 L W L W W
5 Sillamäe Kalev 36 17 8 11 63 43 +20 59 W W W L W
6 Trans Narva 36 14 7 15 50 46 +4 49 L L D L L
7 Paide 36 9 6 21 50 73 -23 33 W W W W L
8 Pärnu 36 6 8 22 38 87 -49 26 L L D L L
9 Tammeka 36 7 4 25 39 96 -57 25 W L L L L
10 Tulevik 36 6 4 26 35 75 -40 22 D L L L L
Champions League
Europa / Conference
Relegation
Sponsored