Meistriliiga

Estonia ·League ·📅 Musim 2016
📊 Klasemen
# Tim P M S K GM GK SG Pts Form
1 FCI Tallinn 36 24 8 4 74 33 +41 80 W W D W D
2 FC Levadia Tallinn 36 24 6 6 77 30 +47 78 W W W L D
3 Kalju Nomme 36 22 9 5 70 28 +42 75 L W W W L
4 Flora Tallinn 36 21 10 5 96 31 +65 73 L D W W W
5 Sillamäe Kalev 36 14 9 13 65 55 +10 51 W D L W L
6 Paide 36 14 6 16 58 61 -3 48 D L L W W
7 Tammeka 36 12 5 19 43 65 -22 41 W L W L L
8 Trans Narva 36 11 8 17 60 68 -8 41 D W D L W
9 Pärnu 36 5 2 29 24 98 -74 17 L L L D L
10 Rakvere Tarvas 36 0 3 33 15 113 -98 3 L L L L D
Champions League
Europa / Conference
Relegation
Sponsored