Meistriliiga

Estonia ·League ·📅 Musim 2020
📊 Klasemen — Meistriliiga: Championship Round
# Tim P M S K GM GK SG Pts Form
1 Flora Tallinn 29 26 2 1 76 17 +59 80 W W
2 Paide 30 21 1 8 80 43 +37 64 W L D
3 FC Levadia Tallinn 29 17 6 6 66 37 +29 57 W D
4 Kalju Nomme 30 14 7 9 52 31 +21 49 L L L
Champions League
Europa / Conference
Relegation
📊 Klasemen — Meistriliiga: Middle Play-offs Group
# Tim P M S K GM GK SG Pts Form
1 Tammeka 28 8 8 12 33 44 -11 32 D
2 Tulevik 28 9 4 15 30 46 -16 31 D
Champions League
Europa / Conference
Relegation
📊 Klasemen — Meistriliiga: Relegation Round
# Tim P M S K GM GK SG Pts Form
1 Legion 30 8 7 15 26 44 -18 31 W L W
2 Trans Narva 30 6 7 17 31 49 -18 25 L D W
3 Kuressaare 30 5 9 16 28 63 -35 24 D W L
4 Tallinna Kalev 30 5 5 20 20 68 -48 20 D D L
Champions League
Europa / Conference
Relegation
📊 Klasemen — Meistriliiga: Regular Season
# Tim P M S K GM GK SG Pts Form
1 Flora Tallinn 27 24 2 1 66 16 +50 74 W W D W W
2 Paide 27 20 0 7 70 30 +40 60 W W L W W
3 FC Levadia Tallinn 27 16 5 6 62 35 +27 53 L W W W W
4 Kalju Nomme 27 14 7 6 48 19 +29 49 D D L W D
5 Tammeka 27 8 7 12 30 41 -11 31 L L W W D
6 Tulevik 27 9 3 15 27 43 -16 30 L D L L L
7 Legion 27 6 7 14 21 42 -21 25 L D W L D
8 Trans Narva 27 5 6 16 26 45 -19 21 L L L L D
9 Kuressaare 27 4 8 15 26 59 -33 20 D L L L L
10 Tallinna Kalev 27 5 3 19 18 64 -46 18 W W L L W
Champions League
Europa / Conference
Relegation
Sponsored