Meistriliiga

Estonia ·League ·📅 Musim 2021
📊 Klasemen — Meistriliiga: Championship Round
# Tim P M S K GM GK SG Pts Form
1 FC Levadia Tallinn 32 25 3 4 84 38 +46 78 D W W D W
2 Flora Tallinn 32 23 8 1 90 23 +67 77 D W W W W
3 Paide 32 18 8 6 66 35 +31 62 W L L W W
4 Kalju Nomme 32 13 6 13 57 44 +13 45 L D D L L
5 Legion 32 11 7 14 49 48 +1 40 L D L D L
6 Trans Narva 32 9 6 17 36 61 -25 33 W L D L L
Champions League
Europa / Conference
Relegation
📊 Klasemen — Meistriliiga: Relegation Round
# Tim P M S K GM GK SG Pts Form
1 Kuressaare 30 10 4 16 39 47 -8 34 W W L
2 Tulevik 30 9 3 18 39 62 -23 30 L L W
3 Tammeka 30 7 4 19 34 72 -38 25 L W W
4 Vaprus 30 5 3 22 24 88 -64 18 W L L
Champions League
Europa / Conference
Relegation
📊 Klasemen — Meistriliiga: Regular Season
# Tim P M S K GM GK SG Pts Form
1 FC Levadia Tallinn 27 22 1 4 75 33 +42 67 L L W W W
2 Flora Tallinn 27 19 7 1 80 21 +59 64 W W D D W
3 Paide 27 15 8 4 52 27 +25 53 D W L W L
4 Kalju Nomme 27 13 4 10 51 34 +17 43 W D W L L
5 Legion 27 11 5 11 45 36 +9 38 W D L W W
6 Trans Narva 27 8 5 14 33 52 -19 29 L L D L L
7 Kuressaare 27 8 4 15 33 46 -13 28 D L W D W
8 Tulevik 27 8 3 16 37 57 -20 27 W L D L L
9 Tammeka 27 5 4 18 29 69 -40 19 L W W L L
10 Vaprus 27 4 3 20 20 80 -60 15 L L L L L
Champions League
Europa / Conference
Relegation
Sponsored