National Soccer League

Rwanda ·League ·📅 Musim 2020
📊 Klasemen — National Soccer League: Championship Round
# Tim P M S K GM GK SG Pts Form
1 APR 7 6 1 0 21 1 +20 19 W W W W W
2 AS Kigali 7 6 1 0 14 2 +12 19 W W W W W
3 Espoir 7 3 1 3 9 11 -2 10 W L W L W
4 Police 7 2 2 3 7 11 -4 8 L W D L D
5 Marines 7 2 1 4 5 12 -7 7 W L L D L
6 Rutsiro 7 1 3 3 5 12 -7 6 L W D D L
7 Rayon Sports 7 1 2 4 7 12 -5 5 L L L D D
8 Bugesera 7 1 1 5 5 12 -7 4 L L L D L
Champions League
Europa / Conference
Relegation
📊 Klasemen — National Soccer League: Lower Table Round
# Tim P M S K GM GK SG Pts Form
1 Kiyovu Sports 7 4 1 2 8 3 +5 13 L W D W L
2 Gasogi United 7 3 3 1 13 7 +6 12 W W D L D
3 Etincelles 7 4 0 3 13 8 +5 12 W L W W L
4 Musanze 7 4 0 3 11 14 -3 12 L L W W W
5 Mukura 7 3 2 2 8 7 +1 11 W W D L W
6 Gorilla 7 3 1 3 10 9 +1 10 W L L L W
7 Sunrise 7 2 3 2 13 8 +5 9 L W D W D
8 Muhanga 7 0 0 7 3 23 -20 0 L L L L L
Champions League
Europa / Conference
Relegation
📊 Klasemen — National Soccer League: Group Stage
# Tim P M S K GM GK SG Pts Form
1 APR 6 6 0 0 16 4 +12 18 W W W W W
2 Bugesera 6 3 0 3 11 8 +3 9 W W W L L
3 Gorilla 6 3 0 3 8 11 -3 9 L L W W W
4 Muhanga 6 0 0 6 4 16 -12 0 L L L L L
Champions League
Europa / Conference
Relegation
📊 Klasemen — National Soccer League: Regular Season
# Tim P M S K GM GK SG Pts Form
1 Marines 3 2 1 0 6 1 +5 7 D W W
2 Musanze 2 2 0 0 4 2 +2 6 W W
3 Etincelles 3 1 1 1 4 4 0 4 L W D
4 Gasogi United 1 1 0 0 3 1 +2 3 W
5 Police 1 1 0 0 3 1 +2 3 W
6 AS Kigali 1 1 0 0 2 0 +2 3 W
7 APR 1 1 0 0 1 0 +1 3 W
8 Kiyovu Sports 3 1 0 2 3 5 -2 3 L L W
9 Muhanga 3 0 2 1 2 3 -1 2 D L D
10 Sunrise 3 0 2 1 2 4 -2 2 D D L
11 Rayon Sports 1 0 1 0 1 1 0 1 D
12 Rutsiro 1 0 1 0 1 1 0 1 D
13 Espoir 2 0 1 1 1 2 -1 1 L D
14 Bugesera 2 0 1 1 1 3 -2 1 L D
15 Gorilla 2 0 1 1 0 2 -2 1 D L
16 Mukura 3 0 1 2 1 5 -4 1 L D L
Champions League
Europa / Conference
Relegation
Sponsored