Premier League Cup

England ·Cup ·📅 Musim 2025
📊 Klasemen — U21 Premier League Cup , Group A
# Tim P M S K GM GK SG Pts Form
1 Reading U21 6 5 0 1 10 3 +7 15 L W L W W
2 AFC Bournemouth U21 6 3 2 1 15 10 +5 11 L W W D W
3 Hull City U21 6 2 0 4 12 12 0 6 L L W L L
4 Birmingham City U21 6 0 2 4 5 17 -12 2 D L L D L
Champions League
Europa / Conference
Relegation
📊 Klasemen — U21 Premier League Cup , Group B
# Tim P M S K GM GK SG Pts Form
1 Sheffield United U21 6 6 0 0 14 7 +7 18 L W W W W
2 Stoke City U21 6 1 3 2 10 12 -2 6 L D L W D
3 Derby County U21 6 1 2 3 15 12 +3 5 L D L D W
4 Bristol City U21 6 1 1 4 10 18 -8 4 L W L L L
Champions League
Europa / Conference
Relegation
📊 Klasemen — U21 Premier League Cup , Group C
# Tim P M S K GM GK SG Pts Form
1 Ipswich Town U21 6 4 1 1 12 4 +8 13 L W W W W
2 Charlton Athletic U21 6 3 1 2 9 14 -5 10 L L L D W
3 Leicester City U21 6 2 0 4 11 9 +2 6 W W L L L
4 Preston North End U21 6 1 2 3 6 11 -5 5 L L D D W
Champions League
Europa / Conference
Relegation
📊 Klasemen — U21 Premier League Cup , Group D
# Tim P M S K GM GK SG Pts Form
1 Watford U21 6 3 1 2 12 10 +2 10 L W L D W
2 Blackburn Rovers U21 6 2 2 2 10 8 +2 8 L W W L W
3 L Orient U21 6 2 2 2 11 12 -1 8 D L W D L
4 Coventry City U21 6 1 3 2 7 10 -3 6 D W D L L
Champions League
Europa / Conference
Relegation
📊 Klasemen — U21 Premier League Cup , Group E
# Tim P M S K GM GK SG Pts Form
1 West Bromwich Albion U21 6 4 1 1 13 10 +3 13 L W W W W
2 Brentford U21 6 4 0 2 16 5 +11 12 L W W L W
3 Exeter U21 6 2 1 3 4 7 -3 7 L L L D W
4 Luton Town U21 6 1 0 5 8 19 -11 3 L L W L L
Champions League
Europa / Conference
Relegation
📊 Klasemen — U21 Premier League Cup , Group F
# Tim P M S K GM GK SG Pts Form
1 Burnley U21 6 4 0 2 11 10 +1 12 W W W L W
2 Queens Park Rangers U21 6 3 1 2 11 9 +2 10 L L L W W
3 Cardiff City U21 6 2 1 3 15 12 +3 7 L W W L D
4 Stockport County U21 6 2 0 4 11 17 -6 6 W W L L L
Champions League
Europa / Conference
Relegation
📊 Klasemen — U21 Premier League Cup , Group G
# Tim P M S K GM GK SG Pts Form
1 Nottingham Forest U21 6 5 1 0 10 3 +7 16 L D W W W
2 Swansea City U21 6 3 1 2 14 9 +5 10 L D W L L
3 Wolves U21 6 2 1 3 9 11 -2 7 L W W L L
4 Millwall U21 6 0 1 5 7 17 -10 1 L L L L L
Champions League
Europa / Conference
Relegation
📊 Klasemen — U21 Premier League Cup , Group H
# Tim P M S K GM GK SG Pts Form
1 Colchester United U21 6 3 1 2 15 12 +3 10 L W W W L
2 Sunderland U21 6 3 1 2 13 10 +3 10 L W W W L
3 Bromley U21 6 3 0 3 7 11 -4 9 W L L W L
4 Norwich City U21 6 1 2 3 10 12 -2 5 L D W L L
Champions League
Europa / Conference
Relegation
Sponsored